The site is Penzu.com. AND it's free. Of course like anything else you can pay for extra features and I might later on but the free version suits me just fine right now. I have been using it for about two weeks now and since I'm already online snooping on Facebook, it's easy just to pop over and make a journal entry for the day. With the free version I have setup a reminder to be sent to my email each day in case I forget. Below are the comparison of the free version and the Pro version. The only thing I don't see is the option to order a printed version of your journal. You have the option to print yourself but I think It would be neat to order the journal at the end of each year. So check it out. I love it.
FeaturesPad | Penzu Free | Penzu Pro |
---|---|---|
Unlimited Space | ![]() | ![]() |
Mobile Access | ![]() | |
Multiple Journals | ![]() | |
Insert Images from Computer and Flickr | ![]() | ![]() |
Large Size Images with Download Option | ![]() | |
Autosaving | ![]() | ![]() |
Printing | ![]() | ![]() |
Share via Email, Public link | ![]() | ![]() |
Commenting on Shared Entries | ![]() | ![]() |
Basic Lock | ![]() | ![]() |
Military-Grade Encryption Lock | ![]() | |
Rich Text-Formatting | ![]() | |
Spell Check | ![]() | |
Prompts | ![]() | ![]() |
Shuffle and Lock Prompts | ![]() | |
Add Custom Avatar | ![]() | |
Tagging | ![]() | |
Customize Pad Style & Backgrounds | ![]() | |
Change Entry Date | ![]() | |
Versions (coming soon)Entries | ![]() | |
Search | ![]() | ![]() |
Print Multiple Entries | ![]() | ![]() |
Import posts from Live Journal | ![]() | |
Import posts from RSS feeds and XML files | ![]() | |
Export to PDF, XML, and TXT files | ![]() | |
Move EntriesSettings | ![]() | |
Submit Entries Via Email with Penzu Post | ![]() | |
Sort Entries by Tags | ![]() | |
Looking Glass | ![]() | ![]() |
Change Time Zone | ![]() | ![]() |
Auto Logout | ![]() | ![]() |
Email Reminders | ![]() | ![]() |
Encrypted Database Dumps | ![]() | |
Default Font and Font Size | ![]() |
0 comments:
Post a Comment